PhoneCall Colin
0845 872 0595

 

 

 

Vehicle Search

 

Make
Model
Variant
Body Style
Term
Annual
Mileage
Search for Best Deals

 

 

 

Package Details

 

Model Peugeot Partner SE L1 HDi 90 2dr
Monthly Payment £187.95 + VAT
Lease / Contract Term 36 Months
Profile 3+35
Annual Mileage 10,000
Transmission Manual
Engine Size 1600cc
Body Style Medium Van


Credit ApplicationI'm Interested - Contact Me

 

 

 

Other Options

 

Vehicle Contract Term Profile Annual Mileage Monthly Cost
Peugeot Partner S L1 1 6 16V 90 2dr 36 Months 3+35 10,000 Miles £185.28 per Month
Peugeot Partner S L1 1 6 HDi 75 2dr 36 Months 3+35 10,000 Miles £180.88 per Month
Peugeot Partner S L1 1 6 HDi 75 2dr 36 Months 3+35 10,000 Miles £177.49 per Month
Peugeot Partner S L1 HDi 90 2dr 36 Months 3+35 10,000 Miles £184.53 per Month
Peugeot Partner S L2 1 6 HDi 90 2dr 36 Months 3+35 10,000 Miles £193.52 per Month
Peugeot Partner SE L1 1 6 16V 90 2dr 36 Months 3+35 10,000 Miles £188.68 per Month
Peugeot Partner SE L1 1 6 HDi 75 2dr 36 Months 3+35 10,000 Miles £181.72 per Month
Peugeot Partner SE L2 1 6 HDi 90 2dr 36 Months 3+35 10,000 Miles £192.86 per Month

 

 

Terms & Conditions | Privacy | Sitemap | Report website problems to: webmaster@palmersgroup.net
© Copyright 2011, All rights reserved. | Palmers Peugeot St. Albans Ltd | Registered Company Number: 3437233